★"Leave your foreign exchange audit worries behind!"
★With K&K’s extensive experience, our professionals will guide you to the best audit outcomes through expert and seamless audit management.
What is Foreign Exchange Inspection?
Recently Intensified Foreign Exchange Inspections
Transactions that involve the regular flow of goods, services, and income between countries
Reporting (Permission) Items | Reporting (Permission) Authorities |
---|---|
Set-off | Report to the head of a foreign exchange bank, etc. |
Offset accounting (included in set-off) | Report designated transactions to the head of a foreign exchange bank |
Excess payment beyond the specified period, etc. | Report to the Bank of Korea, etc. |
Third-party payment, etc. | Foreign exchange bank, Bank of Korea |
Payments not through a foreign exchange bank | Bank of Korea |
Capital Transactions
Key Services of K&K